Section A. Issues
Rate the following issues as they affect you at LLNL.
If you would like to make comments about any of the issues, please
write in the margin, use the back of the page or use additional
paper.
Use a scale from 1-4 with 1 as not an issue, to 4 as a major issue.
| issue | 1 no issue to me |
2 minor issue to me |
3 some interest in issue |
4 major issue to me |
|
| 1. | The possible expansion of polygraph testing at LLNL and the other National Laboratories. | ||||
| 2. | The relationship between LLNL and UC and the outcome of the DOE/U.C. upcoming contract negotiations. (Contract 48) | ||||
| 3. | The Wen Ho Lee and John Deutch cases. | ||||
| 4. | The DOE "Whistle Blower Protection" policy. | ||||
| 5. | Racial
Profiling - "Racial profiling is generally defined as wrongful
and hurtful judgments about an individual or group of individuals
based solely on their ethnicity or color of their skins." DOE FINAL REPORT |
||||
| 6. | Brain
Drain - "brain drain; i.e., the negative impact on the Department's
(DOE) ability to recruit and retain highly qualified employees&ldots;" DOE FINAL REPORT |
||||
| 7. | The possible easing of restrictions on wiretapping and other counterintelligence measures directed at employees without their knowledge. | ||||
| 8. | The effects on your work of tightening security and cyber-security requirements. | ||||
| 9. | Options for alternative work styles such as: telecommuting, work from home, 10 hour/4 day work week. | ||||
| 10. | Annual Performance Appraisals - understanding how job performance is evaluated, and whether it is evaluated fairly. | ||||
| 11. | The ranking system – the Lab matching pay to performance. | ||||
| 12. | Pay equity– being paid fairly with respect to your peers. | ||||
| 13. | The glass ceiling barriers at every level (Glass ceiling barriers keeps minorities and women from rising to upper management). | ||||
| 14. | The growing salary and raise differences between management and non-management employees. | ||||
| 15. | The Employee Between Assignment (EBA) practice. | ||||
| 16. | The layoff Policy for 200 series employees. | ||||
| 17. | The conversion of FTE jobs to flex-terms. | ||||
| 18. | Enforcement of anti-discrimination laws and LLNL policies and procedures. | ||||
| A. Protection from sexual harassment and discrimination. | |||||
| B. Protection from harassment and discrimination due to age (50 and over). | |||||
| C. Protection from racial and ethnic harassment and discrimination. | |||||
| 19. | The establishment of a labor-management council to address equity, discrimination, and job security (EBA and flex-term) issues. | ||||
| 20. | The procedures available for resolving employees' complaints. | ||||
| A. Ombudsman Program | |||||
| B. Administrative Review Process | |||||
| C. Grievance Process | |||||
| 21. | The job posting system and the opportunities to obtain information about available job assignments. | ||||
| 22. | Training to either improve job skills, to learn other jobs, or to increase eligibility for a better job. | ||||
| 23. | The employment status and rights of LLNL employees under UC personnel policies. | ||||
| 24. | Accountability of management. | ||||
| 25. | The need for an open door policy for employees to raise issues about policies with upper management. | ||||
| 26. | Employee drug testing. | ||||
| 27. | Easing of restrictions for high-tech foreign workers (H1B). | ||||
| 28. | SPSE seeking affiliation with state or national unions. | ||||
| 29. | The influence employees have in LLNL decisions. | ||||
| A. How I do my job and organize my work. | |||||
| B. Setting my own work schedules and time off. | |||||
| C. Setting goals in my work group | |||||
| D. Training that is needed for people in my work group | |||||
| E. Deciding what kinds of benefits are offered to employees. | |||||
| 30. | The benefit package. | ||||
| A. Retirement & Savings - University of California Retirement Plan | |||||
| B. Retirement & Savings: Defined Contribution Plan (DCP) | |||||
| C. Retirement & Savings: 403(b) | |||||
| D. Group Insurance Plans: Medical Plan | |||||
| E. Group Insurance Plans: Dental Plan | |||||
| F. Group Insurance Plans: Vision Plan | |||||
| G. Other Benefits: Pre Tax Dependent Care | |||||
| H. Other Benefits: Pre Tax Transportation | |||||
| I. Other Benefits: Legal Plan | |||||
| J. Other Benefits: Disability Plan | |||||
| K. Other Benefits: Life Insurance Plan | |||||
| L. Other Benefits: Accidental Death & Dismemberment | |||||
| M. Other Benefits: COBRA | |||||
| N. Salary | |||||
| O. Vacation | |||||
| P. Holidays | |||||
| Q. Sick Leave | |||||
| R. Employee Service Associations (LLESA activity Groups) | |||||
| S. Employee Assistance Program | |||||
| T. Academic Assistance (includes tuition reimbursement, Time Off With Pay, and reduction of U.C. tuition) | |||||
| 31. | I would like the following changes/additions to the Benefit package. | ||||
| A. Child Care | |||||
| B. Maintaining support of recreational groups and facilities | |||||
| C. Prevent increase cost/service erosion of health care | |||||
| D. Mental health coverage | |||||
| E. Commuting subsidies | |||||
| F. other (list) ____________________________ |
| # | Question | Yes | No |
| 32. | I supervise other employees. | ||
| 33. | I have hiring responsibility. | ||
| 34. | I would like to have employee representation in the benefit negotiations. | ||
| 35. | I would like to have employee representation in the UC/DOE Contract negotiations. (Contract 48) | ||
| 36. | I would like SPSE to remain an independent union and not seek affiliation with other organizations. | ||
| 37. | I would like to have more influence in LLNL decisions that affect my job and work life. | ||
| 38. | I would like to decide what benefits are offered. | ||
| 39. | When I have a workplace problem, I am comfortable dealing directly with management myself. | ||
| 40. | When I have a workplace problem, I would like to have a group of fellow employees help me deal with management. | ||
| 41. | I receive the SPSE newsletter. | ||
| 42. | I read the SPSE newsletter. |
1. ______________________________________
2. ______________________________________
3. ______________________________________
44. If you are not a SPSE member, is
there is one thing that could be done to cause you to join? What
is that one thing?
___________________________________________________________________________
___________________________________________________________________________
45. If you are an SPSE member, why did you join?
___________________________________________________________________________
___________________________________________________________________________
46. How could SPSE improve its communications with you?
____________________________________________________________________________________________________________________________________________________________
47. How could SPSE improve its newsletter?
____________________________________________________________________________________________________________________________________________________________
Section D. Demographics
If you chose to provide the following
demographic information, it will primarily be used to determine
if the SPSE executive board and decision making groups accurately
reflect the demographics of the groups they represent. This is
important for future recruitment for board vacancies to ensure
proper representation of all employees.
48. What is your job title/classification at LLNL? _________________________
For the following questions, please check the category that most
accurately fits you.
49. Your gender
| male | |
| Female |
| 20-34 | |
| 35-49 | |
| 50-59 | |
| 60+ |
| Ph.D. | |
| Masters | |
| Bachelors | |
| AA | |
| High School |
| 0-5 | |
| 6-10 | |
| 11-20 | |
| 21+ |
| FTE | |
| Supplemental Labor | |
| Flexible Term | |
| Term | |
| Guest | |
| Student | |
| Post Doctoral |
| Asian/Pacific Islander | |
| African American | |
| Hispanic/Latino | |
| American Indian/Alaskan Native | |
| White/Caucasian | |
| Other |
| Staff (non-management) | |
| Group Leader | |
| Division Leader & above | |
| Other ________________ |
56. Which Directorate are you in?
| BBRP | |
| C&MS | |
| Computation | |
| DNT | |
| DO | |
| EES | |
| Energy | |
| Engineering | |
| Lasers | |
| LSO | |
| NAI | |
| Physics | |
| Other (please list) _____________________ |
Go back to the SPSE Home Page
http://www.spse.org/